Possession Linked Payment Plan (Only for First Floor & Second Floor) |
On Booking | 10% of BSP |
Within 60 days from the date of Booking | 20% of BSP+ 100% of EDC & IDC |
Within 18 Months of booking | 30% of BSP + 100% of PLC & Right to use covered Car Parking charges |
On Offer of possession | 40% of BSP + Stamp Duty + Registration Charges + IFMS + Sinking Fund + All other additional charges |
Down Payment Plan (10% rebate on 95% of BSP) (For All Floors) |
On Booking | 10% of BSP |
Within 30 Days from the date of Booking | 85% of BSP + 100% of (EDC + IDC + PLC + Right to use covered Car Parking charges) |
On Offer of possession | 5% of BSP + Stamp Duty + Registration Charges + IFMS + Sinking Fund + All other additional charges |
Construction Linked Payment Plan (For All Floors) |
On Booking | 10% of BSP |
Within 30 Days from the date of Booking | 10% of BSP |
On Start of Excavation | 10% of BSP + 50% of EDC & IDC |
On Commencement of Third Basement Slab | 10% of BSP + 50% of EDC & IDC |
On Commencement of First Basement Slab | 7.5% of BSP + 50% of PLC |
On Commencement of Ground Floor Slab | 7.5% of BSP + 50% of PLC |
On Commencement of 3rd Floor Slab | 5% of BSP + 25% of Right to use covered Car Parking charges |
On Commencement of 6th Floor Slab | 5% of BSP + 25% of Right to use covered Car Parking charges |
On Commencement of 9th Floor Slab | 5% of BSP + 25% of Right to use covered Car Parking charges |
On Commencement of 12th Floor Slab | 5% of BSP + 25% of Right to use covered Car Parking charges |
On Completion of Super Structure | 5% of BSP |
On Commencement of Façade | 5% of BSP |
On Commencement of Electrical Work | 5% of BSP |
On Commencement of Plumbing Work | 5% of BSP |
On Offer of possession | 5% of BSP + Stamp Duty + Registration Charges + IFMS + Sinking Fund + All other additional charges |
Assured Return Plan For Bank Space At Ground Floor (Approx Growth in 6 Years 250%) |
Particular | Amount |
Unit Size | 2200 Sq.Ft. |
Basic Sale Price | Rs. 13000 Per Sq.Ft. |
Total Investment | 28600000 |
Assured Return Rate Per Annum | 12% |
Assured Return Per Month @ 12% | 286000 |
Assured Return Per Annum | 3432000 |
A. Assured Return for First 3 Years @ 12% till Possession | 10296000 |
Assured Return for Month @ 10% after possession | 238333.3333 |
Assured Return Per Annum | 2860000 |
B. Assured Return for First 3 Years @ 10% Per Annum | 8580000 |
A+B. Total Return in 6 Years | 18876000 |
Industry Conservative Growth Rate | 30% Per Annum |
Total Value in Six Years | 80080000 |
Net Profit | 70356000 |
Assured Return Plan For Bank Space At First Floor (Approx Growth in 6 Years 250%) |
Particular | Amount |
Unit Size | 3196 Sq.Ft. |
Basic Sale Price | Rs. 10000 Per Sq.Ft. |
Total Investment | 31960000 |
Assured Return Rate Per Annum | 12% |
Assured Return Per Month @ 12% | 319600 |
Assured Return Per Annum | 3835200 |
A. Assured Return for First 3 Years @ 12% till Possession | 11505600 |
Assured Return for Month @ 10% after possession | 266333.3333 |
Assured Return Per Annum | 3196000 |
B. Assured Return for First 3 Years @ 10% Per Annum | 9588000 |
A+B. Total Return in 6 Years | 21093600 |
Industry Conservative Growth Rate | 30% Per Annum |
Total Value in Six Years | 89488000 |
Net Profit | 78621600 |
Assured Return Plan For Night Club (Approx Growth in 6 Years 250%) |
Particulars | Amount |
Area | 6476 Sq.Ft |
Basic Sale Price | Rs. 8500 Per Sq.Ft. |
Total Investment | Rs. 55046000 |
Assured Return Rate P.A | 12% |
Assured Return Per Month @ 12% | 550460 |
Assured Return per Annum | 6605520 |
A. Assured Return for First 3 Years @ 12% P.A till possession | 19816560 |
Assured Return per months @ 10% after possession | 458717 |
Assured Return per Annum | 5504600 |
B. Assured Return for First 3 Years @ 10% P.A | 16513800 |
A+B. Total Return in 6 Years | 36330360 |
Industry Conservation Growth Rate | 30% P.A |
Total Value in 6 Years | 154128800 |
Net Profit | 135413160 |
Terms and Conditions:- All payments shall be made in favour o f "VS Reafprojects Pvt. Ltd."
- The validity of prices as per the price list are at sole discretion of the Company and could change at any time without prior notice.
- PLC, Right to use covered car parking charges, EDC. IDC with interest and other charges shall be extra as per price list.
- Any upward revision in future by the Government in the EDC, IDC with interest and other charges levied after the date of booking shall be paid by the customer only.
- Service tax and all other Government Taxes, Fee, Cesses & Duty such as Stamp Duty, Registration Charges etc. shall be extra
- The prices as per price list are for the bare shell unit/space and does not include IFMS, Sinking Fund, Cost of Electric and Water Fittings, Fixtures, Meter etc. as well as the charges for connection thereof.
- Installment shall become payable (as per actual construction schedule) irrespective of their serial order in which they are listed above.
|